Nikeimpression
Website last updated: 14 Sep 2011 @ 17:21

Results Grid

 
Corby diamonds
Corby Kingswood swifts
Earls Barton
Grammarians Youth U13's
Great Doddington green
Higham Colts
Ringstead Rangers
Rockingham Forest
South Rushden
Weekley Rovers Milan
Wilby Youth
 
Corby diamonds Corby Kingswood swifts Earls Barton Grammarians Youth U13's Great Doddington green Higham Colts Ringstead Rangers Rockingham Forest South Rushden Weekley Rovers Milan Wilby Youth
X 4 - 3 6 - 1 5 - 1 2 - 5 4 - 4 4 - 0 7 - 3 8 - 2 4 - 1 0 - 7
0 - 15 X 2 - 8 2 - 2 3 - 5 0 - 5 2 - 6 1 - 1 2 - 2 5 - 3 0 - 10
3 - 0 6 - 2 X 10 - 0 5 - 2 1 - 4 4 - 0 7 - 0 8 - 0 5 - 3 1 - 0
1 - 14 8 - 1 0 - 10 X 2 - 11 0 - 9 0 - 18 2 - 7 2 - 4 1 - 5 0 - 10
- 6 - 5 0 - 2 6 - 0 X 0 - 11 3 - 2 2 - 5 5 - 2 3 - 3 3 - 6
3 - 1 11 - 0 0 - 0 7 - 0 1 - 0 X 6 - 1 5 - 1 6 - 0 4 - 2 2 - 2
3 - 5 1 - 1 1 - 2 5 - 3 8 - 6 0 - 2 X 7 - 2 8 - 0 2 - 0 0 - 2
4 - 5 3 - 3 0 - 4 11 - 4 2 - 1 0 - 5 1 - 3 X 2 - 0 0 - 4 2 - 7
3 - 5 5 - 3 0 - 4 1 - 3 2 - 3 0 - 8 0 - 3 1 - 4 X 2 - 1 2 - 1
2 - 3 3 - 1 4 - 1 6 - 0 6 - 3 1 - 2 4 - 0 6 - 3 3 - 1 X 3 - 4
3 - 0 12 - 0 2 - 0 9 - 1 8 - 1 1 - 3 6 - 0 9 - 0 4 - 0 9 - 0 X
Corby diamonds Corby Kingswood swifts Earls Barton Grammarians Youth U13's Great Doddington green Higham Colts Ringstead Rangers Rockingham Forest South Rushden Weekley Rovers Milan Wilby Youth


Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20885 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.