| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Higham Colts | 20 | 17 | 3 | 0 | 98 | 14 | 84 | 54 |
| 2. | Wilby Youth | 20 | 16 | 1 | 3 | 112 | 18 | 94 | 49 |
| 3. | Earls Barton | 20 | 15 | 1 | 4 | 82 | 26 | 56 | 46 |
| 4. | Corby diamonds | 19 | 13 | 1 | 5 | 92 | 49 | 43 | 40 |
| 5. | Ringstead Rangers | 20 | 9 | 1 | 10 | 68 | 53 | 15 | 28 |
| 6. | Weekley Rovers Milan | 20 | 9 | 1 | 10 | 60 | 53 | 7 | 28 |
| 7. | Great Doddington green | 19 | 8 | 1 | 10 | 65 | 75 | -10 | 28 |
| 8. | Rockingham Forest | 20 | 6 | 2 | 12 | 51 | 83 | -32 | 20 |
| 9. | South Rushden | 20 | 4 | 1 | 15 | 27 | 83 | -56 | 13 |
| 10. | Corby Kingswood swifts | 20 | 1 | 5 | 14 | 36 | 116 | -80 | 8 |
| 11. | Grammarians Youth U13's | 20 | 2 | 1 | 17 | 30 | 151 | -121 | 4 |
Notes:
Sunday, 03 April 2011: South Rushden U13 1 v 3 Grammarians Yth U13 [-3 points]
Thursday, 21 April 2011: Great Doddington U13 v Corby Diamonds U13 - Home Win was awarded
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20879 views | Administrator Login